Top 25 preview
Tiers matter more than exact ranks. Draft the cliff, not the number.
| # | Player | Pos | Pts | ADP | Edge |
|---|
| 26 | Bucky Irving | RB | 10 | 146.0 | |||
| 27 | Ashton Jeanty | RB | 13 | 144.5 | |||
| 28 | Saquon Barkley | RB | 10 | 142.8 | |||
| 29 | Rashee Rice | WR | 5 | 158.5 | |||
| 30 | Breece Hall | RB | 13 | 134.9 | |||
| 31 | Alec Pierce | WR | 13 | 154.8 | |||
| 32 | Jalen Hurts | QB | 10 | 307.4 | |||
| 33 | Chuba Hubbard | RB | 5 | 131.7 | |||
| 34 | Bo Nix | QB | 10 | 305.3 | |||
| 35 | Davante Adams | WR | 11 | 152.1 | |||
| 36 | Justin Jefferson | WR | 6 | 152.0 | |||
| 37 | DK Metcalf | WR | 9 | 151.4 | |||
| 38 | Colston Loveland | TE | 10 | 136.7 | |||
| 39 | Rico Dowdle | RB | 9 | 128.9 | |||
| 40 | Kenneth Walker III | RB | 5 | 127.9 |
275 more players behind this line.
Plus positional sheets, the values and fades tab, and the printable PDF.
Green = value vs the market. Red = the market is too hot. R = rookie. Tap a row for the factor breakdown.